Membership Fees
1st APRIL- 31st MARCH | |
Family Membership (includes children under 18) | £240.00 per annum |
Single Sailing Membership | £192.00 per annum |
Junior Membershp (8yrs - 17yrs) | £60.00 per annum |
Student Membership | £60.00 per annum |
Social Membership | £30.00 per annum |
Day Membership | £15.00 per day |
Boat Plot for 1st boat | £52.00 per annum |
Subsequent Boat Plot (each plot) | £26.00 per annum |
Fees for members joining part way through the year will be calculated on a monthly pro rata basis.
All boats must be insured against 3rd party risks to a minimum of £5 million. The club cannot be held responsible for any loss or damage.